CITROEN YAKIT TÜKETİMİ

CITROEN YAKIT TÜKETİMİ

Berlingo Panelvan 1.6 e-Hdi 115 HP PANELVAN 2016 – 2017 Dizel 5.5 lt/100 31 Kuruş/km
C-Elysee 1.2 MT (72 hp) 2012 – 2014 Benzin 5.3 lt/100 33 Kuruş/km
C-Elysee 1.6 MT Exclusive (115 hp) 2012 – 2014 Benzin 6.4 lt/100 40 Kuruş/km
C-Elysee 1.6 16V Exclusive (115 hp) 2012 – 2014 Benzin 7.1 lt/100 44 Kuruş/k
C-Elysee 1.6 MT HDI (92 hp) 2012 – 2014 Dizel 4.1 lt/100 23 Kuruş/km
C-Elysee 1.2 VTi 82 HP Manuel 2015 – 2017 Benzin 4.9 lt/100 31 Kuruş/km
C-Elysee 1.2 VTi 82 HP Otomatik 2015 – 2017 Benzin 4.4 lt/100 28 Kuruş/km
C-Elysee 1.6 HDi 92 HP Manuel 2015 – 2017 Dizel 4.3 lt/100 25 Kuruş/km
C1 1.0 İ (68 hp) 2011 – 2014 Benzin 4.5 lt/100 28 Kuruş/km
C1 1.0 VTi 68 HP Manuel 2015 – 2017 Benzin 4.2 lt/100 26 Kuruş/km
C1 1.0 VTi 68 HP Otomatik 2015 – 2017 Benzin 4.2 lt/100 26 Kuruş/km
C3 1.4 (70 hp) 2011 – 2016 Dizel 3.9 lt/100 22 Kuruş/km
C3 1.4 (70 hp) Otomatik 2011 – 2014 Dizel 3.4 lt/100 19 Kuruş/km
C3 1.4 (95 hp) Otomatik 2011 – 2014 Benzin 5.6 lt/100 35 Kuruş/km
C3 1.6 Picasso (92 hp) 2011 – 2014 Dizel 4.6 lt/100 26 Kuruş/km
C3 1.6 Picasso E-HDI (92 hp) 2011 – 2014 Dizel 4.2 lt/100 24 Kuruş/km
C3 C3 1.2 e-VTi 82 hp ETG cool 2015 – 2017 Benzin 4.3 lt/100 27 Kuruş/km
C3 Yeni C3 1.2 PureTech (82 hp) 2017 – 2018 Benzin 4.7 lt/100 29 Kuruş/km
C3 Yeni C3 1.6 BlueHDI (75 hp) 2017 – 2018 Dizel 3.6 lt/100 21 Kuruş/km
C3 Yeni C3 1.6 BlueHDi (100 hp) S&S 2017 – 2018 Dizel 3.7 lt/100 21 Kuruş/km
C4 1.4 VTI (95 hp) 2011 – 2014 Benzin 6.1 lt/100 38 Kuruş/km
C4 1.6 VTI (120 hp) 2011 – 2014 Benzin 6.2 lt/100 39 Kuruş/km
C4 1.6 BVA (120 hp) 2011 – 2014 Benzin 6.9 lt/100 43 Kuruş/km
C4 1.6 MCP Exclusive (156 hp) 2011 – 2014 Benzin 6.4 lt/100 40 Kuruş/km
C4 1.6 MT HDI (92 hp) 2011 – 2014 Dizel 4.1 lt/100 23 Kuruş/km
C4 1.6 MT HDI (115 hp) 2011 – 2014 Dizel 4.6 lt/100 26 Kuruş/km
C4 1.6 MCP E-HDI (115 hp) 2011 – 2014 Dizel 3.8 lt/100 22 Kuruş/km
C4 1.6 Grand Picasso E-HDI (112 hp) 2011 – 2014 Dizel 4.0 lt/100 23 Kuruş/km
C4 1.6 Picasso E-HDI (112 hp) 2011 – 2014 Dizel 4.0 lt/100 23 Kuruş/km
C4 1.6 BlueHDi 120 HP EAT6 2015 – 2016 Dizel 3.9 lt/100 22 Kuruş/km
C4 1.2 PureTech 130 HP EAT6 2015 – 2016 Benzin 4.9 lt/100 31 Kuruş/km
C4 C4 Picasso 1.6 Bluehdi 120 hp EAT6 2015 – 2017 Dizel 3.9 lt/100 22 Kuruş/km
C4 C4 Grand Picasso 1.6 Bluehdi 120 HP EAT6 2015 – 2017 Dizel 4.1 lt/100 23 Kuruş/km
C4 1,6 Hdi 92 hp M/T 2016 – 2017 Dizel 4.2 lt/100 24 Kuruş/km
C4 1,6 BlueHdi 120 HP S&S EAT6 Exclusive Otomatik 2016 – 2017 Dizel 3.9 lt/100 22 Kuruş/km
C4 Cactus 1.2 Puretech 82 HP S&S ETG5 2014 – 2017 Benzin 4.3 lt/100 27 Kuruş/km
C4 Cactus 1.6 E-HDI 92 HP S&S ETG6 Shine / RIP CURL 2015 – 2017 Dizel 3.6 lt/100 21 Kuruş/km
C4 Cactus 1,6 BlueHDi 100 HP BVM 2016 – 2017 Dizel 4.0 lt/100 23 Kuruş/km
C5 1.6 THP BVA (156 hp) 2010 – 2014 Benzin 7.3 lt/100 46 Kuruş/km
C5 1.6 MT HDI (115 hp) 2010 – 2014 Dizel 5.0 lt/100 29 Kuruş/km
C5 1.6 MCP E-HDI (115 hp) 2010 – 2014 Dizel 4.5 lt/100 26 Kuruş/km
C5 2.0 HDI Exclusive (163 hp) 2010 – 2014 Dizel 6.8 lt/100 39 Kuruş/km
C5 1.6 Tourer E-HDI (112 hp) 2010 – 2014 Dizel 4.6 lt/100 26 Kuruş/km
C5 C5 1.6 eHDi 115 HP MCP 2014 – 2015 Dizel 4.5 lt/100 26 Kuruş/km
C5 C5 1.6 e-Hdi MCP 115 hp 2015 – 2016 Dizel 4.5 lt/100 26 Kuruş/km
DS3 1.6 Dstyle (92 hp) 2012 – 2014 Dizel 3.7 lt/100 21 Kuruş/km
DS3 1.6 Dstyle (92 hp) 2012 – 2014 Dizel 3.8 lt/100 22 Kuruş/km
DS3 1.6 Dstyle (120 hp) 2012 – 2014 Benzin 6.6 lt/100 41 Kuruş/km
DS3 1.6 Dstyle (156 hp) 2010 – 2014 Benzin 6.7 lt/100 42 Kuruş/km
DS3 1.6 Dsport (156 hp) 2010 – 2014 Benzin 6.7 lt/100 42 Kuruş/km
DS3 1.2 Puretech 110 HP EAT6 2015 – 2017 Benzin 4.7 lt/100 29 Kuruş/km
DS4 1.6 VTI Dstyle (120 hp) 2011 – 2014 Benzin 6.2 lt/100 39 Kuruş/km
DS4 1.6 MCP Dsport (156 hp) 2011 – 2014 Benzin 6.5 lt/100 41 Kuruş/km
DS4 1.6 MCP E-HDI (115 hp) 2011 – 2014 Dizel 4.4 lt/100 25 Kuruş/km
DS4 1.6 BlueHDi 120 HP EAT6 2015 – 2017 Dizel 4.4 lt/100 25 Kuruş/km
DS4 CROSSBACK 1,6 BlueHDi 120 HP EAT6 2016 – 2017 Dizel 4.4 lt/100 25 Kuruş/km
DS4 CROSSBACK 1,6 BlueHDi 120 HP EAT6 2016 – 2017 Dizel 4.4 lt/100 25 Kuruş/km
DS5 1.6 Dsport HDI (115 hp) 2012 – 2014 Dizel 4.4 lt/100 25 Kuruş/km
DS5 1.6 Dsport (156 hp) 2012 – 2014 Benzin 7.3 lt/100 46 Kuruş/km
DS5 2.0 Dsport HDI (163 hp) 2012 – 2014 Dizel 6.1 lt/100 35 Kuruş/km
DS5 1.6 THP 165 PS EAT6 2015 – 2016 Benzin 5.9 lt/100 37 Kuruş/km
DS5 CHIC 1,6 BlueHDi 120 HP EAT6 2016 – 2017 Dizel 4.4 lt/100 25 Kuruş/km
DS5 SO CHIC 1,6 BlueHDi 120 HP EAT6 2016 – 2017 Dizel 4.4 lt/100 25 Kuruş/km
Jumper Jumper 2.2 Hdi 130 hp (3,5 ton) L4H2 2015 – 2017 Dizel 7.5 lt/100 43 Kuruş/km
Jumper Jumper 2.2 Hdi 150 Hp (4 ton) L4H2 2015 – 2017 Dizel 7.4 lt/100 42 Kuruş/km
Jumper 2.2 Hdi 130 HP L2H2 / L3H2 (3,5 ton) 2016 – 2017 Dizel 7.4 lt/100 42 Kuruş/km
Nemo 1.3 Panelvan (75 hp) 2010 – 2014 Dizel 4.5 lt/100 26 Kuruş/km
Nemo 1.3 Combi MT (75 hp) 2010 – 2014 Dizel 4.5 lt/100 26 Kuruş/km
Nemo Nemo 1.3 Hdi 75 hp Combi / Panelvan 2015 – 2017 Dizel 4.5 lt/100 26 Kuruş/km